Software List On BeSTGRID Resources
From BeSTGRID
This page documents the software available via BeSTGRID at each of the sites. For each site, it either lists the version installed (if the package is installed at the site with the particular version), or blank (if it's not installed or not advertised via the grid interface).
| Software Package | Auckland | Canterbury | Otago | SCENZ-Cluster | symphony.waikato.ac.nz |
|---|---|---|---|---|---|
| Abaqus | 6.8-EF2 | ||||
| BayesPhylogenies | 1.0 | ||||
| BEAST | 1.6.1 | 1.6.1 | 1.5.4 | ||
| BEST | 2.3.1 | ||||
| Blender | 2.49a | 2.49a | 2.60a | ||
| ClustalW | 1.83 | 2.0.11 | |||
| ClustalW Parallel | 0.13 | ||||
| Gold | 5.0 | ||||
| ilog | 12.2 | ||||
| Java | 1.6 | java-1.6.0-openjdk-1.6.0.0-1.16.b17.el5 | openjdk-1.6.0.0-0.30.b09.el5 | 1.6.0_29 1.6.0_30 1.7.0_02 | |
| LAMARC | 2.1 | 2.1 | |||
| MEME | 4.1.0 | 4.1.0 | |||
| ModelTest | 3.7 | ||||
| Mono | 2.6.7 | ||||
| mothur | 1.21 1.22 1.23 | ||||
| mpiBLAST | 1.5.0 | ||||
| MrBayes | 3.1.2 | 3.1.2 | 3.2.1 | 3.1.2 | |
| octave | 3.0.3 | ||||
| PAUP* | 4.0 beta | ||||
| python | 2.4 2.6 | 2.4 | 2.4 | ||
| R | 2.9.0 | 2.11.0 2.13.1 | 2.13.0 | 2.12.2 2.14.1 | |
| RMPISNOW | 2.9.0 | 2.11.0 2.13.1 | 2.13.0 | ||
| szybki | 1.3.4 | ||||
| teiresias | 18AUG2004 | 18AUG2004 | |||
| UnixCommands | coreutils-5.2.1-31.7 | coreutils-5.2.1-31.7 coreutils-5.97-19.el5 | coreutils-5.2.1-31.2 | coreutils-5.2.1-31.7 |
