List of applications available on BeSTGRID
From BeSTGRID
This page documents the software available via BeSTGRID at each of the sites. For each site, it either lists the version installed (if the package is installed at the site with the particular version), or blank (if it's not installed or not advertised via the grid interface).
Grid Administrators: Please register your software here only *after* advertising the software in MDS.
| Software Package | University of Auckland | University of Canterbury | Massey University | University of Otago | AUT |
|---|---|---|---|---|---|
| MrBayes [1] | 3.1.2 | 3.1.2 | 3.1.2 | 3.1.2 | |
| BayesPhylogenies | 1.0 | ||||
| LAMARC | 2.1 | 2.1 | |||
| ModelTest | 3.7 | ||||
| BEAST | 1.4.8 | 1.4.8 | |||
| ClustalW | 1.83 | ||||
| ClustalW Parallel | 0.13 | ||||
| PAUP* | 4.0beta | ||||
| MEME | 4.1.0 | 4.1.0 | |||
| Blender [2] [3] | 2.49a | 2.49a | 2.49a | ||
| teiresias | 18AUG2004 | 18AUG2004 | |||
| R | 2.9.0 | ||||
| infernal | 1.0 | ||||
| NAMD | 2.6 | ||||
| PARSWMS | Aug06 |
